31/12/2022
Discount New Year sales for latest Mobile phones available:
*** Exchange offer available
*** NO CASH ON DELIVERY
*** Express Delivery
Apple iPad Air (2022) | 10.9" | 12 MP | 8 GB RAM | : 31,000 NPR
Apple iPhone SE (2022) | 4.7" | 12 MP | 4 GB RAM |: 25,000 NPR
Xiaomi 11i HyperCharge 5G | 6.67" | 108 MP | 6/8 GB RAM | : 18,000 NPR
Xiaomi Redmi 10 2022 | 6.5" | 50 MP | 4/6 GB RAM | : 12,000 NPR
Samsung Galaxy Tab S8 | 11.0" | 13 MP | 8/12 GB RAM | : 46,000 NPR
Samsung Galaxy Tab S8+ | 12.4" | 13 MP | 8/12 GB RAM | : 61,000 NPR
Samsung Galaxy Tab S8 Ultra | 14.6" | 13 MP | 8-16 GB RAM | : 94,000 NPR
Samsung Galaxy S22 5G | 6.1" | 50 MP | 8 GB RAM | : 46,000 NPR
Samsung Galaxy S22+ 5G | 6.6" | 50 MP | 8 GB RAM | : 66,000 NPR
Samsung Galaxy S22 Ultra 5G | 6.8" | 108 MP | 8/12 GB RAM | : 71,000 NPR
Samsung Galaxy A13 | 6.6" | 50 MP | 3-6 GB RAM | : 15,000 NPR
Samsung Galaxy A23 | 6.6" | 50 MP | 4-8 GB RAM | : 15,000 NPR
Samsung Galaxy M23 | 6.6" | 50 MP | 4/6 GB RAM | : 23,000 NPR
Samsung Galaxy M33 | 6.6" | 50 MP | 6/8 GB RAM | : 25,000 NPR
Samsung Galaxy F23 | 6.6" | 50 MP | 4/6 GB RAM | : 12,000 NPR
Samsung Galaxy A33 5G | 6.4" | 48 MP | 4-8 GB RAM | : 150 NPR
Samsung Galaxy A53 5G | 6.5" | 64 MP | 4-8 GB RAM | : 23,000 NPR
Samsung Galaxy A73 5G | 6.7" | 108 MP | 6/8 GB RAM | : 38,000 NPR
Samsung Galaxy S20 FE 2022 | 6.5" | 12 MP | 6 GB RAM | : 40,000 NPR
Samsung Galaxy M53 | 6.7" | 108 MP | 6/8 GB RAM | : 25,000 NPR
Samsung Galaxy Tab S6 Lite (2022) | 10.4" | 8 MP | 4 GB RAM | : 31,000 NPR
Samsung Galaxy M13 | 6.6" | 50 MP | 4 GB RAM | : 14,000 NPR
Samsung Galaxy F13 | 6.6" | 50 MP | 4 GB RAM | : 12,000 NPR
Samsung Galaxy Xcover6 Pro | 6.6" | 50 MP | 6 GB RAM | : 25,000 NPR
Samsung Galaxy A13 (SM-A137) | 6.6" | 50 MP | 3/4 GB RAM | : 11,000 NPR
Samsung Galaxy M13 (India) | 6.6" | 50 MP | 4/6 GB RAM | : 12,000 NPR
Samsung Galaxy M13 5G | 6.5" | 50 MP | 4/6 GB RAM | : 13,000 NPR
Xiaomi Redmi K50 Gaming | 6.67" | 64 MP | 8/12 GB RAM | : 27000 NPR
Xiaomi Poco M4 Pro | 6.43" | 64 MP | 6/8 GB RAM | : 14,000 NPR
Xiaomi Poco X4 Pro 5G | 6.67" | 108 MP | 6/8 GB RAM | : 18,000 NPR
Xiaomi Redmi Note 11E | 6.58" | 50 MP | 4/6 GB RAM | : 12,000 NPR
Xiaomi Redmi Note 11E Pro | 6.67" | 108 MP | 6/8 GB RAM | : 13,500 NPR
Xiaomi Redmi Note 11 Pro+ 5G (India) | 6.67" | 108 MP | 6/8 GB RAM | : 16,500 NPR
Xiaomi Redmi 10C | 6.71" | 50 MP | 3/4 GB RAM | : 13,000 NPR
Xiaomi Redmi 10 (India) | 6.7" | 50 MP | 4/6 GB RAM | : 12,000 NPR
Xiaomi Watch S1 Active | 1.43" | | : 10,000 NPR
Xiaomi Redmi K40S | 6.67" | 48 MP | 6-12 GB RAM | : 17,500 NPR
Xiaomi Redmi K50 | 6.67" | 48 MP | 8/12 GB RAM | : 23,000 NPR
Xiaomi Redmi K50 Pro | 6.67" | 108 MP | 8/12 GB RAM | : 18,000 NPR
Xiaomi Redmi Note 11 Pro+ 5G | 6.67" | 108 MP | 6/8 GB RAM | : 27,000 NPR
Xiaomi Redmi 10 5G | 6.58" | 50 MP | 4/6 GB RAM | : 28,000 NPR
Xiaomi Redmi Note 11S 5G | 6.6" | 50 MP | 4/6 GB RAM | : 14,000 NPR
Xiaomi Redmi 10A | 6.53" | 13 MP | 2-6 GB RAM | : 10,000 NPR
Xiaomi Black Shark 5 RS | 6.67" | 64 MP | 8/12 GB RAM | : 35,000 NPR
Xiaomi Black Shark 5 Pro | 6.67" | 108 MP | 8-16 GB RAM | : 35,000 NPR
Xiaomi Redmi 10 Power | 6.7" | 50 MP | 8 GB RAM | : 10,000 NPR
Xiaomi Civi 1S | 6.55" | 64 MP | 8/12 GB RAM | : 23,500 NPR
Infinix Zero 5G | 6.78" | 48 MP | 8 GB RAM | : 15,500 NPR
Infinix Hot 12i | 6.6" | 13 MP | 2-4 GB RAM | : 11,000 NPR
Infinix Hot 11 2022 | 6.7" | 13 MP | 4 GB RAM | : 10,500 NPR
Infinix Note 12 | 6.7" | 50 MP | 4/6 GB RAM | : 14,300 NPR
Infinix Note 12i | 6.82" | 50 MP | 4 GB RAM | : 15,000 NPR
Infinix Note 12 G96 | 6.7" | 50 MP | 8 GB RAM | View Price.
Infinix Note 12 VIP | 6.7" | 108 MP | 4/8 GB RAM | : 21,000 NPR
Xiaomi Poco F4 GT | 6.67" | 64 MP | 8/12 GB RAM | : 27,000 NPR
Xiaomi Poco M4 5G | 6.58" | 50 MP | 4/6 GB RAM | : 10,000 NPR
Apple iPhone 14 Pro Max 512GB : 95,000 NPR
Apple iPhone 13 Pro Max 256gb : 60,00 NPR
Xiaomi Redmi 10 Prime 2022 | 6.5" | 50 MP | 4/6 GB RAM | : 12,000 NPR
Xiaomi Redmi Note 11SE | 6.5" | 48 MP | 4/8 GB RAM | : 12,500 NPR
Xiaomi Redmi Note 11T Pro | 6.6" | 64 MP | 6/8 GB RAM | : 16,500 NPR
Xiaomi Redmi Note 11T Pro+ | 6.6" | 64 MP | 8 GB RAM | : 17,000 NPR
Xiaomi Poco C40 | 6.71" | 13 MP | 3/4 GB RAM | : 11,000 NPR
Xiaomi Redmi Note 8 2021 | 6.3" | 48 MP | 4 GB RAM | : 11,500 NPR
Xiaomi Redmi Note 10S | 6.43" | 64 MP | 8 GB RAM | : 12,300 NPR
Xiaomi Redmi Note 10 Pro Max | 6.67" | 108 MP | 8 GB RAM | : 15,000 NPR
Xiaomi Poco X3 Pro | 6.67" | 48 MP | 8 GB RAM | : 16,700 NPR
Xiaomi Mi 11 Ultra | 6.81" | 50 MP | 12 GB RAM | : 85,000 NPR
Apple iPhone 14 Pro Max 256 GB : 95,000 NPR
Apple iPhone 13 Pro Max 256 GB : 65,000 NPR
Apple iPhone 12 Pro Max 256 GB : 56,000 NPR
if you don’t find the model you want above ., do tell us the model you want so we can quote you..,
Send us a message now!!