Clare Co-Operative Marts

Clare Co-Operative Marts Clare Marts is a farmer owned co-operative consisting of four sites with Ennis being the flagship and head office. Weekly sales on Tuesdays and Thursdays.

Clare Marts Limited, Auctioneers and Livestock Salesmen, is a farmer owned co-operative with branches in Ennis, Scariff, Kilfenora, Kilrush, which holds weekly livestock sales. County Clare is renowned for the production of top quality weanlings, beef and store bullocks & heifers, which are produced from a well-established suckler base within the county. Ennis Every Monday Sheep @11:ooam
Tuesday:

Weanlings, Dairy & Suckler Stock, Runners, Calves, . Bull Weanlings start at 11.00 am Heifers Weanlings @ 12:00 pm, Calf Sale @11:00 followed by Runners. Ennis: Every Thursday: Heifers, Dry Cows & Aged Bulls
Cows @11.00 and Heifers start @ 11:30 pm
Every Friday @ 11:00am

Contact head office for details of sales in Kilrush, Kilfenora & Scariff. Entry System: Entries for Tuesday Sales will be taken on Mon, Tues & Wednesday (up to 5pm) of the previous week for inclusion in the draw. Entries for Thursday & Friday Sales will be taken on Thurs & Friday(5pm) of the previous week for inclusion in the draw. The Runner Section: Only stock 6 months or under will be sold in the Runner Section. All Stock are entered in the draw for the 1st pen to be sold

Sheep Sellers: Sheep sellers to include full tag numbers and transporter details on all dispatch dockets. N.B All Cattle presented for sale require 2 tags and must be properly dehorned CLARE MARTS LTD Now Offers Sellers the Facility of Having Payments Paid Directly Into Their Bank Accounts. (Please contact the office if interested.) Regulated by the Property Service Regulator Authority
Licence Number: 002335

09/06/2026

Ennis Mart
Tuesday June 9th, 2026
Reasonable size sale today with just over 380 on offer, which included 100 calves of various ages. Quite a number of 3 moth old calves today, with a BBX heifer calf hitting €1,180. Exporters were very active in both the calf & bull weanling rings. Overall the calves were a strong trade. There was a good run of bull weanlings available today and these were generally a similar trade to last week but heavier bulls over 450kgs were hardest sold. Heifer weanlings were also a similar trade to last week. There was a mixed bag in the suckler ring, with a top call of €2,900.

WEANLING BULLS:
2 CHX 292Kgs - €1,700 - €5.81/kg
1 BBX 375kgs - €2,400 - €6.40/kg
1 LMX 285kgs - €1,660 - €5.82/kg
4 BAX 390kgs - €2,300 - €5.90/kg
1 CHX 370kgs - €2,160 - €5.84/kg
1 LMX 420kgs - €2,360 - €5.62/kg
1 AAX 430kgs - €2,000 - €4.65/kg
6 HEX 370kgs - €1,700 - €4.59/kg
2 CHX 360Kgs - €1,920 - €5.33/kg
1 CHX 375kgs - €2,050 - €5.46/kg

WEANLING HEIFERS:
1 LMX 285kgs - €1,640 - €5.75/kg
1 LMX 355Kgs - €1,950 - €5.49/kg
1 CHX 290kgs - €1,600 - €5.52/kg
2 AAX 372kgs - €1,390 - €3.73/kg
6 HEX 264kgs - €1,050 - €3.97/kg
1 LMX 450kgs - €2,200 - €4.89/kg
2 LMX 352kgs - €1,810 - €5.13/kg
2 CHX 317kgs - €1,530 - €4.82/kg
2 LMX 307kgs - €1,530 - €4.97/kg
2 HEX 352kgs - €1,290 - €3.66/kg

08/06/2026

Ennis Mart
Monday 8th June 2026

Sheep Auction
Small sheep sale today with just over 300 on offer, however trade well improved in the lambs section. These averaged €4.69/kg with most lots exceeding €200 per head. The cull ewes were similar to last week and averaged €2.10/kg. Sample prices in this section included: 3 ewes weighing 96kgs making €230, 3 ewes weighing 82kgs hitting €192 and 4 ewes weighing 77kgs making €156. Ewes with lambs at foot reached €420 for ewes with pairs of lambs and to €345 for ewes with single lambs.

Spring Lambs
10 @ 48kgs - €236 - €4.92/kg
11 @ 54kgs - €232 - €4.30/kg
11 @ 46kgs - €226 - €4.91/kg
14 @ 45kgs - €220 - €4.78/kg
12 @ 45.5kgs - €208 - €4.57/kg
6 @ 52kgs - €234 - €4.50/kg
9 @ 48.5kgs - €232 - €4.78/kg
6 @ 42.5kgs - €204 - €4.80/kg

04/06/2026

Ennis Mart
Thursday June 4th 2026

Small sale today with just 331 on offer. In the bullock ring there was quite a number of forward stock and light stores were very scarce. Light stores were also a shade dearer this week. Heifers under 600kgs were dearer by 10c/kg but heifers over this weight were easier by about 10c/kg. Cull cow trade was easier too, with the exception of the real top quality fleshed cows, which held a good trade. There was a dozen aged bulls available and these averaged €3.38/kg with a Limousin bull weighing 1,010kgs making €3,540 and a Charolais bull weighing 850kgs making €3,250.

BULLOCKS:
1 AAX 960kgs - €3,550 - €3.70/kg
1 HEX 825kgs - €2,890 - €3.50/kg
1 LMX 770kgs - €3,040 - €3.95/kg
1 CHX 665kgs - €2,800 - €4.21/kg
1 AAX 745kgs - €2,790 - €3.74/kg
1 FR 675kgs - €1,860 - €2.75/kg
2 LMX 572kgs - €2,440 - €4.26/kg
4 LMX 507kgs - €2,330 - €4.59/kg
6 HEX 417kgs - €1,810 - €4.34/kg
6 AAX 424kgs - €1,820 - €4.29/kg

HEIFERS:
1 CHX 610kgs - €2,340 - €3.83/kg
1 LMX 600kgs - €2,250 - €3.75/kg
1 LMX 560kgs - €2,870 - €5.12/kg
1 FR 505kgs - €1,480 - €2.93/kg
3 AAX 492kgs - €1,900 - €3.86/kg
3 HEX 403kgs - €1,540 - €3.82/kg
2 HEX 440kgs - €1,650 - €3.75/kg
1 CHX 490kgs - €2,270 - €4.63/kg

CULL COWS:
1 CHX 960kgs - €3,500- €3.65/kg
1 LMX 750kgs - €2,700 - €3.60/kg
1 AUX 875kgs - €3,130 - €3.58/kg
1 CHX 725kgs - €2,680 - €3.69/kg
1 FR 715kgs - €1,700 - €2.38/kg
1 CHX 700kgs - €2,570 - €3.67/kg
1 LMX 630kgs - €2,380 - €3.78/kg
1 AAX 660kgs - €1,950 - €2.95/kg

Job Vacancy at Clare Marts Ennis.
04/06/2026

Job Vacancy at Clare Marts Ennis.

03/06/2026
02/06/2026

Ennis Mart
Tuesday June 2nd, 2026
Good size sale today with 350 on offer, which included 100 calves. Some great continental calves available and these topped out at €1,400 for a LMX bull calf. CHX bull calves made to €970 and CHX heifer calves made to €950. HEX bulls made to €710 and HEX heifers made to €570. AAX bulls made to €500 and AAX heifers made to €450. Bull and heifer weanlings were a similar trade to last week. A handful of sucklers on offer and these made to €4,460 for pairs, with in-calf lots making to €2,960. There was a few organics on offer and these averaged €5.29/kg.

WEANLING BULLS:
2 CHX 247Kgs - €1,900 - €7.67/kg
2 CHX 300kgs - €1,960 - €6.53/kg
1 LMX 280kgs - €1,760 - €6.28/kg
2 LMX 400kgs - €2,400 - €6.00/kg
1 CHX 265kgs - €1,760 - €6.64/kg
1 BBX 435kgs - €2,300 - €5.28/kg
1 LMX 380kgs - €2,060 - €5.42/kg
2 LMX 412kgs - €2,300 - €5.57/kg

WEANLING HEIFERS:
1 CHX 290kgs - €1,500 - €5.17/kg
1 CHX 425Kgs - €1,840 - €4.32/kg
1 CHX 280kgs - €1,400 - €5.00/kg
2 LMX 372kgs - €1,770 - €4.75/kg
2 CHX 385kgs - €1,980 - €5.14/kg
2 CHX 370kgs - €1,800 - €4.86/kg
2 LMX 347kgs - €1,820 - €5.23/kg

02/06/2026

Ennis Mart
Monday 1st June 2026
Sheep Auction
Much smaller sheep sale today with just over 400 on offer. Trade was easier for lambs and back about 20c/kg on the week. Hoggets were extremely scarce today. Culls were also back about 20c/kg on average, however quality was variable. Sample prices in the cull section included: 1 ewe weighing 119kgs making €254, 3 ewes weighing 91kgs making €190, 6 ewes weighing 88kgs making €200 and 8 ewes weighing 68kg making €144.

Spring Lambs
10 @ 48.5kgs - €226 - €4.66/kg
4 @ 48kgs - €200 - €4.17/kg
7 @ 47kgs - €202 - €4.30/kg
13@ 45kgs - €186 - €4.13/kg
15 @ 40kgs - €162 - €4.05/kg
13 @ 49kgs - €222 - €4.53/kg
26 @ 43.5kgs - €178 - €4.09/kg

Hoggets
3 @ 60kgs - €174 - €2.90/kg
2 @ 58kgs - €226 - €3.89/kg
2 @ 66kgs - €212 - €3.21/kg
15@ 49kgs - €148 - €3.02/kg
14 @ 70kgs - €174 - €2.48/kg

28/05/2026

Ennis Mart
Thursday May 21st 2026

Smaller sale today with just 280 on offer. Some great quality bullocks on offer as these were up 10c/kg on the week. There was a bit more bite in the trade today in all rings. Some great quality cull cows on offer as some of the better-quality cows exceeded €4/kg. Only a handful of cull bulls and these averaged €3.44/kg.
BULLOCKS:
6 HEX 405kgs - €1,800 - €4.43/kg
2 LMX 527kgs - €2,350 - €4.45/kg
2 LMX 607kgs - €2,700 - €4.44/kg
1 BBX 615kgs - €2,630 - €4.27/kg
1 LMX 765kgs - €2,990 - €3.90/kg
1 LMX 840kgs - €3,170 - €3.77/kg
2 LMX 587kgs - €2,540 - €4.32/kg
2 SHX 482kgs - €2,010 - €4.16/kg

HEIFERS:
1 AAX 495kgs - €2,020 - €4.08/kg
1 LMX 600kgs - €2,660 - €4.43/kg
1 BBX 515kgs - €2,260 - €4.38/kg
1 CHX 850kgs - €3,080 - €3.62/kg
1 LMX 650kgs - €2,730 - €4.30/kg
1 CHX 780kgs - €2,900 - €3.71/kg
2 CHX 562kgs - €2,280 - €4.05/kg
1 LMX 440kgs - €1,860 - €4.22/kg

CULL COWS:
1 LMX 750kgs - €3,120- €4.16/kg
1 LMX 690kgs - €2,810 - €4.04/kg
1 AAX 690kgs - €2,780 - €4.02/kg
1 SAX 750kgs - €2,610 - €3.48/kg
1 HEX 840kgs - €2,760 - €3.28/kg
1 CHX 580kgs - €2,000 - €3.44/kg
1 FR 595kgs - €1,630 - €2.73/kg
1 FRX 660kgs - €1,940 - €2.93/kg

28/05/2026

Kilrush Mart Wednesday
May 27th, 2026

Smaller entry for todays sale due to the fine weather with 100 on offer, which included 20 calves. HEX bulls made to €450 and HEX heifer calves made to €300. AAX bull calves made €420 and AAX heifers made to €290. There was a handful of cull cows available, with mostly young stock available in the both the bullock & heifer rings. Sales now fortnightly. Next sale June 10th.

CULL COWS:
1 CH 675kgs - €2,030- €3.00/kg
1 FRX 540kgs - €1,550 - €2.85/kg
1 FR 535kgs - €1,370 - €2.56/kg
1 CHX 700kgs - €2,140 - €3.05/kg
1 FR 760kgs - €1,930 - €2.53/kg
1 FR 785kgs - €2,130 - €2.71/kg

HEIFERS:
1 HEX 840kgs - €2,680 - €3.19/kg
1 HEX 655kgs - €2,150 - €3.28/kg
1 LMX 445kgs - €2,160 - €4.85/kg
1 LMX 265kgs - €1,140 - €4.30/kg
1 FR 520kgs - €1,460 - €2.80/kg
2 LMX 387kgs - €1,470 - €3.79/kg

BULLOCKS:
6 HEX 301kgs - €1,330 - €4.41/kg
1 LMX 270kgs - €1,170 - €4.33/kg
1 CHX 230kgs - €1,100 - €4.78/kg
1 HEX 165kgs - €780 - €4.72/kg
1 HEX 265kgs - €1,260 - €4.75/kg
1 HEX 755kgs - €2,480 - €3.28/kg

Address

Quin Road, Co. Clare
Ennis
V95APF2

Opening Hours

Monday 9am - 6pm
Tuesday 9am - 6pm
Wednesday 9am - 6pm
Thursday 9am - 6pm
Friday 9am - 5pm

Telephone

0656824411

Alerts

Be the first to know and let us send you an email when Clare Co-Operative Marts posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Clare Co-Operative Marts:

Share