21/11/2021
UPDATE PRICE LIST 2021
Xiaomi:
Mi 11 ultra 12/512 ........91,999/-
Mi 11 lite 8/128 int...........28,499/-
Mi 11X 6/128 ind ...........28,999/-
PoCo F3 8/256 ..........35,499/-
PoCo F3 6/128 ...............31,499/-
PoCo F3 GT 6/128 ...........33,999/-
Poco F3 GT 8/128. .............34,999/-
PoCo X3 GT 8/128...........26,499/-
Poco X3 Pro 6/128 int..........23,499/-
Poco X3 pro 8/256 int..........26,499/-
Poco M3 4/64 gb ind. ........13,999/-
Poco M3 6/64 gb ind ...............15,499/-
Poco M2 pro 4/64 .........15,999/-
Poco M2 pro 6/64 ...........16,999/-
Poco M2 reloaded 4/46 .......12,999/-
Redmi Series :
Redmi Note 10 Pro (64)MP .6/128......22,999/-
Redmi note 10 Pro (64)Mp 8/128 ........24,999/-
Redmi Note 10 pro max 6/128 ...........23,999/-
Redmi Note 10s 6/64 ...... ..........18,499/-
Redmi Note 10s 6/128 .............19,999/-
Redmi Note 10 lite 4/128 ........16,999/-
Redmi note 10 pro 5g 6/128 ........23,999/-
Redmi note 10 4/64...ind.................18,499/-
Redmi Note 10 6/128 ind................20,999/-
Redmi 10 prime 4/64 ....................15,999/-
Redmi 10 prime 6/128 .................18,999/-
Redmi 9 power 4/64 ind ............13,999/-
Redmi 9 prime 4/64 ind ...........13,499/-
Realme :
Realme GT Master 8/128 official ......31,499/-
Realme 8 5G 8/128 official .......21,499/-
Realme 8 8/128 official ...........21,499/-
Realme Narzo 30 6/128 official......18,999/-
Realme C25S 4/128 official ......14,999/-
Realme CY21 4/64 Official .....12,490/-
Realme C21 3/32 official ............10,990/-
Realme C11 2021 2/32 official....8,999/-
Realme C20A 2/32 official ..........8,999/-
ONE PLUS :.
One Plus 8T 8/128 ..................38,499/-
One plus 8T 12/256 Gb ............39,999/-
One plus 8 pro 8/128 ...........51,999/-
One plus 9R 8/128 ............38,499/-
One plus 9R 8/256 ............39,499/-
One plus 9R 12/256 .........45,499/-
One plus 9 8/128 ..........44,999/-
One plus 9 12/256 ............49,499/-
one plus 9 pro 8/128 ...........60,499/-
One plus 9 pro 8/256 .................62,499/-
one plus 9 pro 12/256 ..............65,999/-
One Plus Nord 2 8/128 ........35,999/-
One plus Nord N10 6/128 .........22,999/-
Google :
Google pixel 4A 6/128............37,999/-
Google pixel 4A 5G 6/128 Gb ......40,999/-
Google pixel 5 8/128 ................69,999/-
Google pixel 5A 6/128 .............50,999/-
Google pixel 6 8/128 ...........71,999/-
Samsung :
Samsung Galaxy Z fold 3 12/256 Single ...........1,25,999/-
Samsung Galaxy Z fold 3 Dual 12/256......1,50,999/-
Samsung Galaxy Z flip 3 256 .............84,999/-
Samsung Galaxy S21 5G 128GG SD............63,999/-
S21 Ultra 12/256GB SD Dual-1,04,499/-
Samsung Galaxy Note 20 ultra 5G exy ......88,999/-
Samsung Galaxy Note 20 ultra 5G Sd ..........89,999/-
Samsung Galaxy S20 FE Sd Dual 8/128 ......43,999/-
Samsung Galaxy S20 FE 5G Sd Dual 8/128 ....49,999/_
Samsung Galaxy Tab A7 wifi 3/32 ........20,499/-
Samsung Galaxy Tab A7 Cellular 3/32 .....23,999/-
Samsung Galaxy Tab A7 lite WiFi 3/32 .......15,499/-
Samsung Galaxy Tab A7 lite Cellular 3/32 .....19,999/-
Samsung Galaxy S6 lite 4/64 WiFi ..........30,499/-
ASUS ROG:
Asus Rog 5. 12/128 ..............60,999/-
Asus ROG 5 12/256 ..............65,999/-
Asus Rog 5 16/256 ................72,999/-
iPhone:
iPhone Se 2020 128.......40,499/-
iPhone 12 64 us ..........74,999/-
iPhone 12 128 .Us...............83,499/-
iPhone 12 pro 128 gb Us.................98,999/-
iPhone 12 pro 256 gb.us...................1,08,999/-
iPhone 12 pro max 128 us ..............1,11,999/-
iPhone 12 pro max 256gb us..............1,17,999/-
iPhone 13 Mini 128 us ...........78,999/-
iPhone 13 128 us .................88,999/-
iPhone 13 128 dual .........89,999/-
iPhone 13 Pro 128 .us............1,22,999/-
iPhone 13 Pro 128 dual ......1,16,999/-
iPhone 13 Pro 256 us .........1,29,999/-
iPhone 13 Pro 256 dual ........1,25,999/-
iPhone 13 Pro Max 128 us .............1,33,999/-
iPhone 13 Pro Max 128 Dual ........134,999/-
iPhone 13 Pro Max 256 us ...........1,41,999/-
iPhone 13 Pro Max 256 dual ..........141,999/-
iPhone 13 Pro Max 512 us ..............1,59,999/-
iPhone 13 pro Max 1TB Us .............. 170,999/-
Apple MacBook Air M1 8/256GB. ..........86,999/-
Apple MacBook Air M1 8/512GB. .............1,09,999/-
Apple MacBook Pro M1 8/256GB..............1,16,999/-
Apple MacBook Pro M1 8/512GB...........1,35,999/-
Apple iPad Pro 11’’(2021)M1 128GB............76,999/-
Apple iPad Pro 11’’(2021)M1 256GB.........85,999/-
Apple iPad Pro 12.9’’(2021)M1 128GB......1,03,999/-
Apple iPad Pro12.9’’(2021)M1 256 GB......1,10,999/-
Apple iPad Air 4 64gb :.............52,499/-
Apple iPad Mini 6 . 64 gb ..........54,999/-
Apple iPad mini 5 64gb : ............35,499/-
Apple iPad 9th Gen 64 gb : ...........36,999/-
Apple iPad 9th Gen 256 gb ..........53,999/-
Apple pencil 1 ............ .9,499/-
Apple Pencil 2 ............ 11,999/-
Apple Airpods Pro .....17,999/-
Apple Airpods Pro 3 ......21,999/-
Apple Airpods Max .........42,999/-
Apple watch Series 7 45mm .....51,499/-
Apple Watch series 6 44mm: .............36,499/-
Apple Watch series 6 44mm:
Nike Plus .............40,999/-
Infinix Official :
Infinix Hot 10 play 4/64 .......10,499/-
Infinix Hot 10s 6/128 .........14,499/-
Infinix Hot 11 S 4/128 .......14,499/-
Infinix Hot 11S 6/128 .....15,499/-